Karnataka Raw Silk Yarn Exchange Market (Filature) Price
ಕರ್ನಾಟಕ ರೇಷ್ಮೆ ನೂಲು ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Filature Silk
Max : ₹ 5100
Min: ₹ 4600
Avg: ₹ 4346

administrator · Published
Low ₹4,600 · High ₹5,100 · ₹ per kg
Max : ₹ 5100
Min: ₹ 4600
Avg: ₹ 4346
| Date | Low | High | Average |
|---|---|---|---|
| 17 Nov 2026 | ₹3,800 | ₹6,400 | ₹5,100 |
| 13 Nov 2026 | ₹3,800 | ₹5,400 | ₹4,600 |
| 10 Nov 2026 | ₹5,050 | ₹5,120 | ₹5,079 |
| 9 Nov 2026 | ₹5,100 | ₹5,300 | ₹5,228 |
| 7 Nov 2026 | ₹5,100 | ₹5,150 | ₹5,129 |
| 5 Nov 2026 | ₹3,750 | ₹4,150 | ₹3,831 |
| 4 Nov 2026 | ₹3,800 | ₹4,360 | ₹3,865 |
You cannot copy content of this page