
Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 16/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Beans | Beans (Whole) | 17 | 3000 | 3700 | 3500 |
| Beetroot | Beetroot | 8 | 500 | 1200 | 900 |
| Bitter Gourd | Bitter Gourd | 8 | 900 | 1700 | 1000 |
| Brinjal | Brinjal | 11 | 600 | 800 | 700 |
| Cabbage | Cabbage | 5 | 800 | 1000 | 900 |
| Capsicum | Capsicum | 9 | 1500 | 2500 | 2000 |
| Carrot | Carrot | 12 | 1200 | 1700 | 1500 |
| Cauliflower | Local | 6 | 800 | 1000 | 900 |
| Bajji Chilli | Capsicum | 8 | 900 | 1500 | 1300 |
| Cucumber | Cucumber | 10 | 800 | 1400 | 1000 |
| Garlic | Garlic | 4 | 7500 | 9300 | 9000 |
| Green Chilli | Green Chilli | 8 | 3200 | 3700 | 3500 |
| Green Ginger | Green Ginger | 8 | 2000 | 2700 | 2500 |
| Moong Dal | Moong Dal | 30 | 9000 | 10000 | 9750 |
| Jaggery | Round | 299 | 4500 | 5000 | 4980 |
| Broccoli | Broccoli | 11 | 1300 | 1600 | 1500 |
| Lady Finger | Lady Finger | 7 | 1000 | 1500 | 1300 |
| Onion | Onion | 8 | 1000 | 2000 | 1500 |
| Paddy | Paddy-1 | 3970 | 2000 | 2700 | 2488 |
| Potato | Local | 9 | 1000 | 2000 | 1700 |
| Radish | Radish | 4 | 300 | 1000 | 500 |
| Rice | Nuchchakki | 506 | 2200 | 2800 | 2461 |
| Rice | I.R.20 | 16561 | 2500 | 3000 | 2832 |
| Ridge Gourd | Ridge Gourd | 8 | 1000 | 1800 | 1500 |
| Tomato | Tomato | 32 | 800 | 1500 | 1000 |
| Toor Dal | Toor Dal | 39 | 10000 | 11000 | 10700 |












