Hindupur Silk Cocoon Market – 30 October 2026
· Bi-voltine ₹756
Silk Cocoon Markets Karnataka Daily Price Update Kannada Top News
Cross-breed average (BV = bi-voltine) against the last market day (bi-voltine only where a market has no cross-breed). Biggest markets first.
| Market | Cross-breed | Bi-voltine | Lots |
|---|---|---|---|
| Ramanagara | ₹635 +28 | ₹813 +9 | 543 |
| Kollegal | ₹629 +23 | – | 281 |
| Kanakapura | ₹598 +31 | ₹819 +56 | 239 |
| Kolar 29 Oct | ₹567 −8 | ₹757 −56 | 69 |
| Vijayapura | ₹633 +45 | – | 85 |
| Hindupur other state | – | ₹756 −6 | 66 |
| Channapatna | ₹641 +48 | – | 74 |
| Malavalli | ₹573 +24 | – | 84 |
| Mysuru | – | ₹766 +41 | 44 |
| Srinivaspur 27 Oct | ₹499 −75 | – | 40 |
| Chintamani 27 Oct | ₹628 −47 | – | 49 |
| Santemarahalli 29 Oct | ₹570 +7 | – | 13 |
| Kyalanuru | ₹701 +14 | – | 12 |
| Chikkaballapur 27 Oct | ₹668 −31 | – | 9 |
| Gokak 27 Oct | – | ₹760 +90 | 2 |
| Athani 27 Oct | – | ₹580 | 3 |
| Shirahatti 27 Oct | – | ₹715 −25 | 2 |
Highest cross-breed average: Kyalanuru ₹701. Lowest: Srinivaspur ₹499. Averages in ₹/kg; changes are against the previous market day. Compare markets
· Bi-voltine ₹756
· Cross-breed ₹598
· Cross-breed ₹633
· Cross-breed ₹629
· Bi-voltine ₹766
· Cross-breed ₹701
· Cross-breed ₹573
· Cross-breed ₹635
· Cross-breed ₹641
· Cross-breed ₹567
· Cross-breed ₹570
· Cross-breed ₹567
· Bi-voltine ₹725
· Cross-breed ₹606
· Cross-breed ₹549
· Cross-breed ₹607
· Cross-breed ₹593
· Cross-breed ₹350
· Cross-breed ₹575
· Cross-breed ₹588
You cannot copy content of this page