Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 18/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Beans | Beans | 8 Qtl | 2000 | 2700 | 2500 |
| Beetroot | Beetroot Average | 7 Qtl | 700 | 1500 | 1000 |
| Bitter | Gourd Bitter Gourd Average | 6 Qtl | 800 | 1300 | 1000 |
| Brinjal | Brinjal Average | 8 Qtl | 800 | 1000 | 900 |
| Cabbage | Cabbage Average | 7 Qtl | 300 | 400 | 300 |
| Capsicum | Capsicum Average | 5 Qtl | 1000 | 1700 | 1500 |
| Carrot | Carrot Average | 10 Qtl | 400 | 1200 | 900 |
| Cauliflower | Local Average | 5 Qtl | 900 | 1400 | 1000 |
| Chilly Chilly | Average | 8 Qtl | 2000 | 2700 | 2200 |
| Capsicum Capsicum | Cucumbar | 4 Qtl | 700 | 1500 | 1000 |
| Garlic | Garlic Average | 5 Qtl | 6000 | 7500 | 7000 |
| Green | Chilly Green Chilly Average | 11 Qtl | 3000 | 3700 | 3500 |
| Green | Ginger Green Ginger Average | 9 Qtl | 3500 | 4300 | 4000 |
| Knool | Khol Knool Khol Average | 5 Qtl | 600 | 800 | 600 |
| Onion | Onion Average | 8 Qtl | 1500 | 2500 | 2000 |
| Potato | Local Average | 8 Qtl | 1500 | 2300 | 2000 |
| Raddish | Raddish Average | 6 Qtl | 300 | 400 | 300 |
| Ridgeguard | Ridgeguard Average | 5 Qtl | 1000 | 1300 | 1200 |
| Thondekai | Thondekai Average | 4 Qtl | 700 | 1500 | 1000 |
| Tomato | Tomato Average | 25 Qtl | 300 | 1000 | 500 |







