
Ballari APMC Agriculture Market Daily Price Report
ಬಳ್ಳಾರಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 23/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Gram Alasande Gram | 185 | 5009 | 6239 | 5915 |
| Bajra Hybrid | 403 | 1369 | 2539 | 2148 |
| Bengalgram Average(Whole)Small | 158 | 4608 | 5415 | 5169 |
| (Whole) | 28 | 7609 | 8139 | 7911 |
| Greengram Local (Whole) | 18 | 7610 | 7869 | 7782 |
| Groundnut Hybrid | 664 | 4176 | 9402 | 7399 |
| (Whole) | 8 | 3128 | 3619 | 3408 |
| Jowar Local | 201 | 1333 | 2878 | 2508 |
| Maize Local | 2155 | 1308 | 1815 | 1658 |
| Navane Navane Hybrid | 68 | 2568 | 3359 | 3177 |
| Ragi Fine | 1 | 3309 | 3309 | 3309 |
| Safflower Safflower | 14 | 4818 | 4589 | 4843 |
| Tur Tur | 42 | 3309 | 7389 | 6865 |
| Wheat Sona | 1 | 2954 | 2954 | 2954 |












