Bengaluru APMC Agriculture Market Daily Price Report
ಬೆಂಗಳೂರು ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 23/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Gram Alasande Gram | 171 | 7200 | 8200 | 7700 |
| Avare Avare (Whole) | 12 | 7600 | 8300 | 7950 |
| Dal | 1033 | 6700 | 7200 | 6950 |
| Bengalgram Average(Whole)Medium | 767 | 6200 | 6500 | 6350 |
| Gramdal Black Gram Dal | 1812 | 10600 | 14000 | 12300 |
| (Whole) | 516 | 9000 | 10000 | 9500 |
| Chennangidal Chennagidal | 42 | 7200 | 7400 | 7300 |
| 1000) | 114500 | 25000 | 35000 | 30000 |
| Seed Coriander Seed | 1270 | 11500 | 18000 | 14750 |
| Dry Chillies Guntur | 99 | 13000 | 22000 | 17500 |
| Garlic Garlic | 3123 | 4000 | 11000 | 8000 |
| Green Ginger Green Ginger | 352 | 3800 | 4600 | 4200 |
| Dal | 2353 | 9500 | 11500 | 10500 |
| Green Peas Green Peas | 1065 | 6000 | 7000 | 6500 |
| (Whole) | 414 | 9500 | 12000 | 10750 |
| Seed | 55 | 14000 | 17400 | 15700 |
| Jaggery Mudde | 633 | 4800 | 5000 | 4900 |
| Jowar Jowar ( White) | 107 | 3200 | 3800 | 3500 |
| Methi Seeds Methiseeds | 30 | 9500 | 11500 | 10500 |
| Mustard Other | 369 | 9500 | 11000 | 10250 |
| Navane Other | 274 | 4000 | 4300 | 4150 |
| Small | 4529 | 300 | 600 | 500 |
| Onion Local | 4529 | 600 | 1000 | 800 |
| Onion Onion | 4529 | 1000 | 1600 | 1300 |
| Onion Puna | 9058 | 800 | 1700 | 1300 |
| Potato Local | 6079 | 1000 | 1300 | 1100 |
| Potato Potato | 4053 | 500 | 1600 | 1200 |
| Ragi Fine | 101 | 4300 | 5300 | 4800 |
| Rice Dappa | 4892 | 3800 | 4000 | 3900 |
| Rice Fine | 6521 | 5200 | 6000 | 5600 |
| Rice | 4892 | 4800 | 5500 | 5150 |
| Sesamum White | 15 | 14500 | 18500 | 16500 |
| Tur Dal Tur Dal | 3558 | 10200 | 13000 | 11600 |
| Wheat Local | 2672 | 3700 | 4500 | 4100 |








