Chintamani APMC Agriculture Market Daily Price Report
ಚಿಂತಾಮಣಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 23/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| (Whole) | 13 | 2000 | 4000 | 3000 |
| Beetroot Beetroot | 8 | 1000 | 2500 | 2000 |
| Brinjal Brinjal | 9 | 800 | 1500 | 1000 |
| Each) Other | 41 | 30000 | 40000 | 35000 |
| Capsicum Capsicum | 8 | 1500 | 2500 | 2000 |
| Carrot Carrot | 11 | 1000 | 2000 | 1500 |
| Capsicum | 10 | 1000 | 2000 | 1500 |
| Each) Cow | 116 | 40000 | 96000 | 76000 |
| Cucumbar Cucumbar | 30 | 400 | 600 | 500 |
| Green Chilly Green Chilly | 11 | 3000 | 5000 | 3500 |
| Knool Khol Knool Khol | 8 | 800 | 1500 | 1000 |
| Ladies FingerLadies FingerAverage | 10 | 1500 | 2500 | 2000 |
| Raddish Raddish | 12 | 1000 | 2000 | 1500 |
| Tomato Tomato | 292 | 300 | 1130 | 660 |








