Davanagere APMC Agriculture Market Daily Price Report
ದಾವಣಗೆರೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 23/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Gram | 448 | 6000 | 6600 | 6350 |
| Apple Apple | 8 | 8000 | 10000 | 9000 |
| Arecanut Sippegotu | 18 | 12000 | 12000 | 12000 |
| Bajra Local | 25 | 2500 | 2500 | 2500 |
| Dal | 17 | 6650 | 6650 | 6650 |
| Dal | 140 | 8600 | 11200 | 9999 |
| (Sapota) Sapota | 5 | 3000 | 4000 | 3500 |
| 1000) | 6000 | 2500 | 2500 | 2500 |
| Seed | 214 | 6068 | 11607 | 8892 |
| Cotton Brahma | 2 | 6110 | 6110 | 6110 |
| Garlic Garlic | 2 | 2500 | 7000 | 6100 |
| Grapes Other | 10 | 4000 | 5000 | 4500 |
| Groundnut Gejje | 35 | 6300 | 7600 | 7274 |
| Gurellu Gurellu | 1200 | 8500 | 8500 | 8500 |
| (Whole) | 23 | 4400 | 4655 | 4538 |
| Jowar Local | 70 | 2513 | 2513 | 2513 |
| Karbuja Karbhuja | 10 | 1000 | 2000 | 1500 |
| Maize Local | 6873 | 1506 | 1778 | 1691 |
| Mousambi Mousambi | 5 | 3000 | 4000 | 3500 |
| Onion Onion | 1750 | 500 | 1500 | 1000 |
| Orange Orange | 6 | 3000 | 4000 | 3500 |
| Average | 2926 | 1800 | 2550 | 2230 |
| Papaya Papaya | 6 | 1000 | 2000 | 1500 |
| Pine Apple Pine Apple | 6 | 2000 | 3000 | 2500 |
| Pomagranate Pomogranate | 8 | 8000 | 10000 | 9000 |
| Ragi Local | 1496 | 2905 | 3429 | 3216 |
| Rice Broken Rice | 1436 | 1750 | 2200 | 1995 |
| Rice | 2630 | 2120 | 5348 | 3760 |
| Sunflower Local | 9 | 6060 | 6060 | 6060 |
| Tur Dal Tur Dal | 128 | 8100 | 11700 | 10100 |
| Water Melon Water Melon | 10 | 1000 | 2000 | 1500 |
| Wheat | 287 | 2400 | 3225 | 2880 |








