Gauribidanur APMC Agriculture Market Daily Price Report
ಗೌರಿಬಿದನೂರು ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 23/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| (Whole) | 5 | 1000 | 2000 | 1500 |
| Beetroot Beetroot | 3 | 1500 | 2500 | 2000 |
| Bitter Gourd Bitter Gourd | 2 | 1500 | 2500 | 2000 |
| Bottle Gourd Bottle Gourd | 2 | 1000 | 2000 | 1500 |
| Brinjal Round | 10 | 400 | 800 | 600 |
| Cabbage Cabbage | 10 | 400 | 800 | 600 |
| Carrot Carrot | 4 | 1000 | 2000 | 1500 |
| Cauliflower Local | 4 | 1500 | 2500 | 2000 |
| Avarekai | 2 | 1000 | 2000 | 1500 |
| Cucumbar Cucumbar | 15 | 400 | 800 | 600 |
| Green Chilly Green Chilly | 1 | 5000 | 7000 | 6000 |
| Knool Khol Knool Khol | 3 | 1500 | 2500 | 2000 |
| Ladies Finger Ladies Finger | 2 | 1000 | 2000 | 1500 |
| (Lemon) | 1 | 3500 | 4500 | 4000 |
| Onion Onion | 5 | 1000 | 2000 | 1500 |
| Potato Potato | 5 | 1000 | 2000 | 1500 |
| Raddish Raddish | 2 | 1000 | 2000 | 1500 |
| Ridgeguard Ridgeguard | 3 | 1000 | 2000 | 1500 |
| Thondekai Thondekai | 2 | 1500 | 2500 | 2000 |
| Tomato Tomato | 15 | 1000 | 1800 | 1500 |








