
Ramanagara APMC Agriculture Market Daily Price Report
ರಾಮನಗರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 23/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Alasandikai Alasandikai | 6 | 3200 | 4000 | 3500 |
| Beans Beans (Whole) | 11 | 4000 | 5000 | 4500 |
| Beetroot Beetroot | 8 | 1500 | 2000 | 1800 |
| Bitter Gourd Bitter Gourd | 10 | 2000 | 2800 | 2400 |
| Bottle Gourd Bottle Gourd | 10 | 800 | 1200 | 1000 |
| Brinjal Brinjal | 15 | 1200 | 2000 | 1600 |
| Brinjal Round | 10 | 1000 | 2000 | 1500 |
| Cabbage Cabbage | 16 | 600 | 800 | 700 |
| Capsicum Capsicum | 8 | 3000 | 4800 | 4000 |
| Carrot Carrot | 10 | 1600 | 2000 | 1800 |
| Cauliflower Cauliflower | 16 | 1400 | 2000 | 1600 |
| Cucumbar Cucumbar | 64 | 1000 | 1200 | 1100 |
| Drum Stick Drumstick | 8 | 3500 | 5000 | 4400 |
| Green Chilly Green Chilly | 13 | 4000 | 6000 | 5000 |
| Green Ginger Green Ginger | 16 | 4800 | 5500 | 5000 |
| Knool Khol Knool Khol | 1 | 1600 | 2200 | 2000 |
| Ladies Finger Ladies Finger | 6 | 2000 | 3600 | 3000 |
| Peas Wet Peas Wet | 5 | 13000 | 15000 | 14000 |
| Raddish Raddish | 12 | 1200 | 2000 | 1500 |
| Ridgeguard Ridgeguard | 16 | 1600 | 2400 | 2000 |
| SeemebadanekaiSeemebadanekaiAverage | 8 | 1600 | 2400 | 2000 |
| Snakeguard Snakeguard | 11 | 1400 | 2000 | 1600 |
| Suvarnagadde Suvarnagadde | 18 | 3000 | 3500 | 3200 |
| Sweet Pumpkin Sweet Pumpkin | 20 | 800 | 1500 | 1200 |
| Thondekai Thondekai | 10 | 2400 | 3200 | 3000 |
| Tomato Tomato | 144 | 800 | 1300 | 1000 |












