Shivamogga APMC Agriculture Market Daily Price Report
ಶಿವಮೊಗ್ಗ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 23/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| (Whole) | 18 | 4000 | 6000 | 5000 |
| Beetroot Beetroot | 27 | 800 | 1000 | 900 |
| Bitter Gourd Bitter Gourd | 6 | 2600 | 3000 | 2800 |
| Brinjal Brinjal | 48 | 800 | 1000 | 900 |
| Cabbage Cabbage | 30 | 500 | 600 | 550 |
| Capsicum Capsicum | 3 | 4000 | 5000 | 4500 |
| Carrot Carrot | 20 | 1200 | 1600 | 1400 |
| Cauliflower Cauliflower | 8 | 800 | 1000 | 900 |
| Cucumbar Cucumbar | 34 | 2000 | 2600 | 2300 |
| Drum Stick Drumstick | 25 | 1600 | 2000 | 1800 |
| Garlic Garlic | 5 | 5000 | 15000 | 10000 |
| Green Chilly Green Chilly | 15 | 4000 | 5000 | 4500 |
| Knool Khol Knool Khol | 8 | 1500 | 2000 | 1750 |
| Ladies Finger Ladies Finger | 4 | 2600 | 3000 | 2800 |
| Onion Onion | 50 | 1000 | 2500 | 1750 |
| Potato Local | 20 | 1600 | 2500 | 2000 |
| Raddish Raddish | 2 | 1600 | 2000 | 1800 |
| Ridgeguard Ridgeguard | 22 | 2600 | 3000 | 2800 |
| Pumpkin | 1 | 1000 | 2000 | 1500 |
| Thondekai Thondekai | 4 | 2600 | 3000 | 2800 |
| Tomato Tomato | 400 | 400 | 1200 | 800 |








