
Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 24/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| (Whole) Average | – | 7 | 2000 | 3700 | 3500 |
| Beetroot Beetroot Average | – | 5 | 700 | 1500 | 1000 |
| Brinjal Brinjal Average | – | 8 | 500 | 1100 | 900 |
| Cabbage Cabbage Average | – | 7 | 300 | 1000 | 500 |
| Capsicum Capsicum Average | – | 8 | 2000 | 2500 | 2300 |
| Carrot Carrot Average | – | 6 | 700 | 1300 | 1000 |
| Cauliflower Local Average | – | 5 | 700 | 1200 | 900 |
| Capsicum Average | – | 5 | 1500 | 2300 | 2000 |
| Cucumbar Cucumbar Average | – | 9 | 800 | 1500 | 1000 |
| Green Chilly Green Chilly Average | – | 8 | 2500 | 3700 | 3500 |
| Knool Khol Knool Khol Average | – | 10 | 400 | 1200 | 900 |
| Paddy Paddy Average | – | 6311 | 1500 | 2500 | 2143 |
| Raddish Raddish Average | – | 4 | 600 | 800 | 600 |
| (I.R.20) Average | – | 375 | 2000 | 2700 | 2534 |
| Ridgeguard Ridgeguard Average | – | 8 | 1000 | 1500 | 1300 |
| Tomato Tomato Average | – | 25 | 200 | 1000 | 500 |











