Bengaluru APMC Agriculture Market Daily Price Report
ಬೆಂಗಳೂರು ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 24/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Gram Alasande Gram Medium | – | 91 | 7200 | 8200 | 7700 |
| Avare Avare (Whole) Medium | – | 30 | 7600 | 8300 | 7950 |
| Dal Medium | – | 1395 | 6700 | 7200 | 6950 |
| Bengalgram Average(Whole)Medium | – | 296 | 6200 | 6500 | 6350 |
| Gramdal Black Gram Dal Medium | – | 2315 | 10600 | 14000 | 12300 |
| (Whole) Medium | – | 253 | 9000 | 10000 | 9500 |
| Chennangidal Chennagidal Medium | – | 705 | 7200 | 7400 | 7300 |
| 1000) Coconut Medium 54000 Numbers | – | NR | 25000 | 35000 | 30000 |
| Seed Coriander Seed Medium | – | 644 | 11500 | 18000 | 14750 |
| Dry Chillies Guntur Medium | – | 125 | 13000 | 22000 | 17500 |
| Dry Grapes Dry Grapes Medium | – | 41 | 38000 | 80000 | 59000 |
| Garlic Garlic Medium | – | 1333 | 4000 | 11000 | 8000 |
| Green Ginger Green Ginger Medium | – | 139 | 3800 | 4600 | 4200 |
| Dal Medium | – | 1091 | 9500 | 11500 | 10500 |
| Green Peas Green Peas Medium | – | 547 | 6000 | 7000 | 6500 |
| (Whole) Medium | – | 582 | 9500 | 12000 | 10750 |
| Groundnut Big (With Shell)Medium | – | 15 | 4000 | 4500 | 4250 |
| Seed Medium | – | 18 | 14000 | 17400 | 15700 |
| Jaggery Mudde Medium | – | 397 | 4800 | 5000 | 4900 |
| Jowar Jowar ( White) Medium | – | 710 | 3200 | 3800 | 3500 |
| Maize Popcorn Medium | – | 150 | 3500 | 3800 | 3650 |
| Mustard Other Medium | – | 231 | 9500 | 11000 | 10250 |
| Navane Other Medium | – | 92 | 4000 | 4300 | 4150 |
| Small Small | – | 5923 | 300 | 600 | 500 |
| Onion Local Medium | – | 5923 | 600 | 1000 | 800 |
| Onion Onion Large | – | 5923 | 1000 | 1600 | 1300 |
| Onion Puna Average | – | 11843 | 800 | 1700 | 1300 |
| Potato Local Medium | – | 5972 | 1000 | 1300 | 1100 |
| Potato Potato Medium | – | 3981 | 500 | 1600 | 1200 |
| Ragi Fine Medium | – | 60 | 4300 | 5300 | 4800 |
| Rice Dappa Medium | – | 7804 | 3800 | 4000 | 3900 |
| Rice Fine Medium | – | 10405 | 5200 | 6000 | 5600 |
| Rice Medium Medium | – | 7804 | 4800 | 5500 | 5150 |
| Fruit Tamarind Fruit Medium | – | 19 | 10000 | 13000 | 11500 |
| Tur Dal Tur Dal Medium | – | 2275 | 10200 | 13000 | 11600 |
| Wheat Local Medium | – | 710 | 3700 | 4500 | 4100 |







