
Mysuru APMC Agriculture Market Daily Price Report
ಮೈಸೂರು ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 24/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Ash Gourd Ashgourd Non FAQ96 Numbers | – | NR | 9 | 11 | 10 |
| Beans Beans (Whole) Non FAQ | – | 79 | 3800 | 4000 | 3900 |
| Beetroot Beetroot Non FAQ | – | 92 | 1600 | 1800 | 1700 |
| Bitter Gourd Bitter Gourd Non FAQ | – | 69 | 1600 | 1800 | 1700 |
| Bottle Gourd Bottle Gourd Non FAQ | – | 70 | 300 | 500 | 400 |
| Brinjal Brinjal Non FAQ | – | 48 | 1200 | 1400 | 1300 |
| Brinjal Round Non FAQ | – | 76 | 1000 | 1200 | 1100 |
| Cabbage Cabbage Non FAQ | – | 118 | 500 | 700 | 600 |
| Capsicum Capsicum Non FAQ | – | 72 | 2900 | 3100 | 3000 |
| Carrot Carrot Non FAQ | – | 59 | 1300 | 1500 | 1400 |
| Cauliflower Local Non FAQ | – | 85 | 1600 | 1800 | 1700 |
| Capsicum Non FAQ | – | 68 | 2000 | 3000 | 2500 |
| Cucumbar Cucumbar Non FAQ | – | 78 | 1300 | 1500 | 1400 |
| Drum Stick Drumstick Non FAQ | – | 58 | 1800 | 2000 | 1900 |
| Green Chilly Green Chilly Non FAQ | – | 57 | 2300 | 2500 | 2400 |
| Green Ginger Green Ginger Non FAQ | – | 36 | 4300 | 4500 | 4400 |
| Knool Khol Knool Khol Non FAQ | – | 54 | 1000 | 1200 | 1100 |
| Ladies Finger Ladies Finger Non FAQ | – | 35 | 2400 | 2600 | 2500 |
| Ridgeguard Ridgeguard Non FAQ | – | 59 | 1600 | 1800 | 1700 |
| SeemebadanekaiSeemebadanekaiNon FAQ | – | 73 | 1300 | 1500 | 1400 |
| Snakeguard Snakeguard Non FAQ | – | 86 | 1000 | 1200 | 1100 |
| Suvarnagadde Suvarnagadde Non FAQ | – | 27 | 2400 | 2600 | 2500 |
| Sweet Potato Sweet Potato Non FAQ | – | 42 | 1000 | 1300 | 1100 |
| Sweet Pumpkin Sweet Pumpkin Non FAQ | – | 96 | 900 | 1100 | 1000 |
| Thondekai Thondekai Non FAQ | – | 68 | 800 | 1000 | 900 |
| Tomato Tomato Non FAQ | – | 127 | 800 | 1000 | 900 |











