Davanagere APMC Agriculture Market Daily Price Report
ದಾವಣಗೆರೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 25/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Alasande Gram | – | 40 | 6000 | 6000 | 6000 |
| Apple | – | 8 | 8000 | 10000 | 9000 |
| Arecanut | Rashi | 6 | 46808 | 46808 | 46808 |
| Banana | Elakki Bale | 40 | 4200 | 5000 | 4700 |
| Banana | Pachha Bale | 30 | 400 | 1600 | 1000 |
| Beans | Whole | 20 | 1100 | 3100 | 2500 |
| Beetroot | – | 15 | 400 | 800 | 600 |
| Bitter Gourd | – | 15 | 1400 | 3600 | 3000 |
| Bottle Gourd | – | 10 | 400 | 1400 | 1000 |
| Brinjal | Round/Long | 20 | 400 | 1300 | 800 |
| Bunch Beans | – | 15 | 1600 | 3800 | 3000 |
| Cabbage | – | 20 | 500 | 900 | 700 |
| Carrot | – | 20 | 900 | 2800 | 2200 |
| Cauliflower | – | 15 | 300 | 1400 | 800 |
| Chikoos (Sapota) | Sapota | 10 | 3000 | 4000 | 3500 |
| Cucumbar | – | 20 | 800 | 1700 | 1200 |
| Drum Stick | Drumstick | 15 | 1000 | 2000 | 1600 |
| Grapes | Other | 10 | 5000 | 6000 | 5500 |
| Green Avare (W) | – | 20 | 700 | 2200 | 1700 |
| Green Chilly | – | 30 | 1500 | 3400 | 2800 |
| Jowar | Local | 85 | 2500 | 2500 | 2500 |
| Karbuja | Karbhuja | 10 | 2000 | 3000 | 2500 |
| Knool Khol | – | 15 | 700 | 2100 | 1500 |
| Ladies Finger | – | 15 | 500 | 2000 | 1300 |
| Lime (Lemon) | – | 2 | 2500 | 4400 | 3700 |
| Maize | Local | 11600 | 1416 | 1810 | 1716 |
| Mousambi | – | 8 | 4000 | 5000 | 4500 |
| Orange | – | 6 | 3000 | 4000 | 3500 |
| Paddy | Medium Variety | 8382 | 2100 | 2450 | 2290 |
| Papaya | – | 8 | 500 | 1000 | 700 |
| Pine Apple | – | 6 | 2000 | 3000 | 2500 |
| Pomagranate | Pomogranate | 8 | 7000 | 9000 | 8000 |







