Hubballi APMC Agriculture Market Daily Price Report
ಹುಬ್ಬಳ್ಳಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 25/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Alasande Gram | – | 5 | 5611 | 5725 | 5702 |
| Bengalgram | Jawari/Local | 1604 | 1101 | 5600 | 5150 |
| Black Gramdal | Black Gram Dal | 220 | 10000 | 14714 | 14200 |
| Coconut (Per 1000) | Coconut | 8500 | 30000 | 40000 | 30000 |
| Green Gramdal | Green Gram Dal | 33 | 9000 | 9000 | 9000 |
| Green Peas | – | 50 | 4300 | 5301 | 5301 |
| Greengram | Green Gram (Whole) | 38 | 1875 | 9201 | 9201 |
| Horse Gram | Whole | 4 | 3425 | 4111 | 3719 |
| Jowar | White | 222 | 1510 | 4151 | 3046 |
| Maize | Local | 2333 | 1641 | 1815 | 1650 |
| Mataki | W | 60 | 9009 | 12851 | 11772 |
| Onion | Puna | 3100 | 500 | 2200 | 1600 |
| Potato | – | 2200 | 1600 | 1900 | 1700 |
| Rice | Medium | 2678 | 2100 | 17235 | 10500 |
| Safflower | – | 17 | 5011 | 5011 | 5011 |
| Soyabeen | – | 95 | 1010 | 5456 | 5266 |







