
Udupi APMC Agriculture Market Daily Price Report
ಉಡುಪಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 25/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Banana | Medium | 311 | 1500 | 3000 | 2500 |
| Coconut (Per 1000) | Grade- II | 2000 | 18000 | 22000 | 20000 |
| Onion | – | 331 | 1400 | 1500 | 1500 |
| Potato | – | 213 | 1500 | 1600 | 1600 |
| Sweet Potato | – | 134 | 1900 | 2000 | 2000 |
| Bengalgram | Average(Whole) | 5199 | 5181 | 5600 | 5350 |
| Cotton | BANNI | 2044 | 6006 | 8510 | 7983 |
| Cowpea | Whole | 2 | 5397 | 5397 | 5397 |
| Jaggery | Achhu | 5 | 5000 | 5000 | 5000 |
| Jowar | White | 31 | 3440 | 3440 | 3440 |
| Jowar | Hybrid | 121 | 2000 | 2100 | 2050 |
| Maize | Hybrid/Local | 2464 | 1712 | 1750 | 1712 |
| Onion | – | 633 | 300 | 1200 | 800 |
| Safflower | – | 404 | 5300 | 5350 | 5325 |
| Sunflower | – | 41 | 6691 | 6691 | 6691 |
| Tur | – | 809 | 7294 | 7656 | 7567 |
| Wheat | Sona | 733 | 2142 | 2400 | 2298 |
| Bengalgram | Average(Whole) | 738 | 5000 | 5150 | 5105 |
| Cowpea | Whole | 25 | 5625 | 5625 | 5625 |











