Doddaballapur APMC Agriculture Market Daily Price Report
ದೊಡ್ಡಬಳ್ಳಾಪುರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 26/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| All Flowers Oth Banana – Banana | er | 16 | 6000 | 8000 | 7000 |
| Gre Green (Balekai) Beans | en | 6 | 5000 | 6000 | 5500 |
| Beans | (Whole) | 3 | 3000 | 4000 | 3500 |
| Bitter Gourd Bitt | er Gourd Me | 3 | 2000 | 2800 | 2500 |
| Brinjal Bri | njal | 3 | 1500 | 2500 | 2000 |
| Carrot Oth | ers | 8 | 1500 | 2100 | 1800 |
| Cauliflower Cauli Coconut (Per | flower Medi | 3 | 800 | 1200 | 1000 |
| Coc | onut | 30500 | 16000 | 26000 | 24000 |
| Cucumbar Cuc | umbar | 17 | 1500 | 2000 | 1750 |
| Garlic Oth | er | 5 | 14000 | 18000 | 15000 |
| Green Chilly Gree | n Chilly Me | 3 | 4000 | 5000 | 4500 |
| Green Ginger Gree | n Ginger Me | 3 | 4000 | 5000 | 4500 |
| Knool Khol Knool | Khol Medium | 6 | 1400 | 2000 | 1700 |
| Ladies Finger Lad | ies Finger | 5 | 2000 | 2600 | 2300 |
| Onion Oni | on | 21 | 1500 | 2000 | 1700 |
| Potato Loc | al | 15 | 1400 | 1800 | 1600 |
| Ridgeguard Ridgeg | uard Medium | 2 | 1500 | 2000 | 1700 |
| Tomato Tom | ato | 17 | 1000 | 1500 | 1300 |








