Ramanagara APMC Agriculture Market Daily Price Report
ರಾಮನಗರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 26/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Alasandikai | – | 5 | 3200 | 3600 | 3500 |
| Beans | (Whole) | 14 | 4000 | 5500 | 5000 |
| Beetroot | – | 11 | 1500 | 2000 | 1800 |
| Bitter Gourd | – | 10 | 2000 | 2800 | 2400 |
| Bottle Gourd | – | 5 | 3200 | 3600 | 3500 |
| Brinjal | – | 16 | 1400 | 2400 | 2000 |
| Brinjal | Round | 8 | 1000 | 1800 | 1600 |
| Cabbage | – | 18 | 700 | 900 | 800 |
| Capsicum | – | 8 | 3000 | 4400 | 4000 |
| Carrot | – | 12 | 1400 | 2000 | 1600 |
| Cauliflower Chilly Chilly | Cauliflower | 18 | 1600 | 2400 | 2000 |
| Capsicum Capsicum | – | 12 | 4400 | 5300 | 5000 |
| Cucumbar | – | 40 | 1400 | 1600 | 1500 |
| Drum Stick Drum Green Avare Green Avare | stick Average | 8 | 4000 | 5000 | 4600 |
| (W) (W) | Average | 6 | 3000 | 3500 | 3200 |
| Green Chilly Gree | n Chilly Average | 16 | 3000 | 6000 | 4400 |
| Green Ginger Green | Ginger Average | 12 | 4400 | 5300 | 5000 |
| Knool Khol Knoo | l Khol Average | 12 | 1600 | 2400 | 2000 |
| Ladies Finger Ladie | s Finger Average | 6 | 2800 | 4000 | 3600 |
| Peas Wet Peas | Wet Average | 6 | 9000 | 11000 | 10500 |
| Raddish Radd | ish Average | 12 | 1200 | 1800 | 1600 |
| Ridgeguard Ridg | eguard Average | 16 | 1600 | 2400 | 2000 |
| Seemebadanekai Seem | ebadanekai Average | 9 | 1500 | 2200 | 2000 |
| Snakeguard Snak | eguard Average | 12 | 1400 | 2000 | 1800 |
| Thondekai Thon | dekai Average | 10 | 2000 | 3200 | 2400 |
| Tomato Toma | to Average | 88 | 1000 | 1600 | 1400 |








