
Bengaluru APMC Agriculture Market Daily Price Report
ಬೆಂಗಳೂರು ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 02/04/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Alasande | Gram | 116 | 7200 | 8200 | 7700 |
| Bajra | Hybrid | 247 | 3000 | 3300 | 3150 |
| Bengalgram | Average(Whole)Medium | 466 | 6200 | 6500 | 6350 |
| Black Gram | Dal | 357 | 10600 | 14000 | 12300 |
| Chennangidal | Chennagidal | 883 | 7200 | 7400 | 7300 |
| Coconut | – | 28000 | 25000 | 35000 | 30000 |
| Copra | – | 8 | 29000 | 35000 | 32000 |
| Coriander | Seed | 754 | 11500 | 18000 | 14750 |
| Dry Chillies | Guntur | 71 | 13000 | 22000 | 17500 |
| Garlic | – | 2680 | 4000 | 16000 | 10000 |
| Green Ginger | – | 269 | 3800 | 4600 | 4200 |
| Green Peas | – | 391 | 6000 | 7000 | 6500 |
| Greengram | – | 84 | 9500 | 12000 | 10750 |
| Groundnut Big | (With Shell)Medium | 20 | 4000 | 4500 | 4250 |
| Horse | Gram | 66 | 4800 | 5000 | 4900 |
| Jaggery | Mudde | 368 | 4800 | 5000 | 4900 |
| Jowar | – | 210 | 3200 | 3800 | 3500 |
| Maize | Hybrid/Local | 50 | 2100 | 2300 | 2200 |
| Mustard | Other | 419 | 9500 | 11000 | 10250 |
| Onion | – | 5869 | 200 | 500 | 300 |
| Onion | Local | 8804 | 500 | 800 | 600 |
| Onion | – | 8804 | 800 | 1300 | 1000 |
| Onion | Puna | 5870 | 800 | 1500 | 1200 |
| Potato | Local | 8771 | 800 | 1100 | 1000 |
| Potato | – | 4514 | 600 | 1800 | 1400 |
| Ragi | Fine | 203 | 4300 | 5300 | 4800 |
| Rice | Dappa | 3706 | 3800 | 4000 | 3900 |
| Rice | Fine | 4941 | 5200 | 6000 | 5600 |
| Rice | – | 3706 | 4800 | 5500 | 5150 |
| Tamarind | Fruit | 35 | 10000 | 13000 | 11500 |
| Tur Dal | – | 1663 | 10200 | 13000 | 11600 |
| Wheat | Local | 1536 | 3700 | 4500 | 4100 |












