Davanagere APMC Agriculture Market Daily Price Report
ದಾವಣಗೆರೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 02/04/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Alasande Gram | – | 68 | 5300 | 6100 | 5750 |
| Apple | – | 5 | 10000 | 13000 | 12000 |
| Arecanut | Rashi | 11 | 27441 | 27441 | 27441 |
| Banana Elakki | Bale | 50 | 4400 | 5700 | 5200 |
| Banana Pachha | Bale | 40 | 700 | 1900 | 1600 |
| Beans | – | 25 | 1800 | 4000 | 3200 |
| Beetroot | – | 20 | 500 | 1100 | 800 |
| Bitter Gourd | – | 25 | 1400 | 3500 | 2800 |
| Bottle Gourd | – | 15 | 300 | 1100 | 700 |
| Brinjal | Round/Long | 25 | 500 | 1300 | 800 |
| Bunch Beans | – | 20 | 1500 | 3800 | 3200 |
| Cabbage | – | 25 | 400 | 600 | 500 |
| Carrot | – | 25 | 1500 | 3200 | 2500 |
| Cauliflower | – | 20 | 400 | 1400 | 900 |
| Sapota | – | 6 | 2000 | 3000 | 2500 |
| Cucumbar | – | 25 | 900 | 2100 | 1800 |
| Drum Stick | Drumstick | 20 | 1200 | 3000 | 2200 |
| Garlic | – | 2 | 2500 | 6800 | 5800 |
| Grapes | Other | 10 | 5000 | 7000 | 6000 |
| Green Chilly | – | 40 | 1800 | 4000 | 3200 |
| Groundnut | Gejje | 75 | 3146 | 7669 | 6333 |
| Jowar | Local | 112 | 2239 | 2239 | 2239 |
| Karbuja | Karbhuja | 10 | 2000 | 3000 | 2500 |
| Knool Khol | – | 20 | 600 | 2000 | 1400 |
| Ladies Finger | – | 20 | 1000 | 3000 | 2400 |
| Lime (Lemon) | – | 4 | 2400 | 4500 | 4000 |
| Maize | Local | 10292 | 1359 | 1856 | 1765 |
| Mousambi | – | 8 | 4000 | 5000 | 4500 |
| Onion | – | 1650 | 500 | 1500 | 1000 |
| Orange | – | 8 | 7000 | 8000 | 7800 |
| Paddy | – | 200 | 2480 | 2480 | 2480 |
| Papaya | – | 8 | 1000 | 2000 | 1500 |
| Pine Apple | – | 5 | 2000 | 3000 | 2500 |
| Pomagranate | Pomogranate | 10 | 8000 | 9000 | 8600 |
| Potato | – | 40 | 1500 | 2000 | 1800 |
| Raddish | – | 20 | 900 | 2600 | 2000 |
| Ragi | Local | 1893 | 2452 | 3276 | 3026 |
| Rice | – | 1274 | 2100 | 2200 | 2168 |
| Ridgeguard | – | 25 | 1500 | 3700 | 2800 |
| SeemebadanekaiSeemebadanekaiAverage | – | 20 | 600 | 2000 | 1300 |
| Suvarnagadde | – | 5 | 1000 | 2700 | 2000 |
| Sweet Potato | – | 4 | 800 | 1500 | 1000 |
| Sweet Pumpkin | – | 15 | 400 | 700 | 500 |
| Thondekai | – | 4 | 1700 | 3700 | 2700 |
| Tomato | – | 40 | 600 | 2000 | 1500 |
| Water Melon | – | 12 | 1000 | 2000 | 1500 |
| Wheat | – | 25 | 2400 | 2400 | 2400 |








