Davanagere APMC Agriculture Market Daily Price Report
ದಾವಣಗೆರೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 29/07/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Apple | – | 6 | 1000 | 2000 | 15000 |
| Arecanut | Raashi | 84 | 53283 | 53283 | 53283 |
| Banana | Elakki | 40 | 2200 | 4500 | 2600 |
| Banana | Pachcha | 30 | 1000 | 2900 | 2000 |
| Beans | Volume | 20 | 1100 | 3000 | 2600 |
| Beetroot | – | 15 | 800 | 2400 | 1500 |
| Bitter Gourd | – | 15 | 800 | 2500 | 1600 |
| Bottle Gourd | – | 10 | 800 | 2500 | 1600 |
| Brinjal | Round/Long | 20 | 600 | 1800 | 1000 |
| Ridge Gourd (Gorikai) | – | 15 | 700 | 2400 | 1300 |
| Cabbage | – | 15 | 700 | 2000 | 1200 |
| Capsicum | – | 6 | 2300 | 4100 | 3500 |
| Carrot | – | 20 | 1000 | 3600 | 2400 |
| Cauliflower | – | 15 | 600 | 2100 | 1000 |
| Copra | – | 135 | 13000 | 13000 | 13000 |
| Cucumber | – | 20 | 800 | 2000 | 1400 |
| Drumstick | – | 8 | 1000 | 2900 | 1900 |
| Garlic | – | 4 | 10000 | 13100 | 11800 |
| Green Chilli | – | 30 | 800 | 2300 | 1600 |
| Jowar | Local | 12 | 6300 | 6300 | 6300 |
| Muskmelon | – | 5 | 1000 | 2000 | 1500 |
| Cauliflower (Navilukosu) | – | 10 | 1300 | 3600 | 2500 |
| Okra (Bendekai) | – | 12 | 1000 | 2900 | 1800 |
| Lemon | – | 2 | 1000 | 2300 | 1500 |
| Maize | Local | 312 | 2430 | 2430 | 2430 |
| Mango | – | 8 | 3000 | 4000 | 3500 |
| Mosambi | – | 8 | 4000 | 5000 | 4500 |
| Onion | – | 600 | 2000 | 2900 | 2500 |
| Paddy | Normal | 10337 | 2345 | 2950 | 2668 |
| Papaya | – | 6 | 1000 | 2000 | 1500 |
| Pineapple | – | 10 | 2000 | 3000 | 2500 |
| Pomegranate | – | 15 | 5000 | 6000 | 5500 |
| Potato | – | 30 | 1000 | 2400 | 1500 |
| Radish | – | 15 | 600 | 2100 | 1000 |
| Ragi | Local | 1068 | 2000 | 4160 | 3087 |
| Rice | Nuchakki | 30 | 2350 | 2350 | 2350 |
| Rice | Medium | 2250 | 2400 | 2790 | 2605 |
| Ridge Gourd | – | 20 | 700 | 2200 | 1500 |
| Seeme Badanekai | – | 15 | 900 | 3100 | 2200 |
| Sweet Potato | – | 2 | 700 | 2000 | 1400 |
| Sweet Pumpkin | – | 10 | 600 | 2200 | 1100 |
| Tondekai | – | 2 | 1000 | 3500 | 2500 |
| Tomato | – | 30 | 300 | 1400 | 500 |
| Watermelon | – | 6 | 1000 | 2000 | 1500 |








