Karnataka Raw Silk Yarn Exchange Market (Filature) Price
ಕರ್ನಾಟಕ ರೇಷ್ಮೆ ನೂಲು ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Filature Silk
Max : ₹ 5130
Min: ₹ 3800
Avg: ₹ 4465

administrator · Published
Low ₹3,800 · High ₹5,130 · ₹ per kg
Max : ₹ 5130
Min: ₹ 3800
Avg: ₹ 4465

| Date | Low | High | Average |
|---|---|---|---|
| 19 Nov 2026 | ₹5,000 | ₹5,400 | ₹5,200 |
| 17 Nov 2026 | ₹3,800 | ₹6,400 | ₹5,100 |
| 13 Nov 2026 | ₹3,800 | ₹5,400 | ₹4,600 |
| 10 Nov 2026 | ₹5,050 | ₹5,120 | ₹5,079 |
| 9 Nov 2026 | ₹5,100 | ₹5,300 | ₹5,228 |
| 7 Nov 2026 | ₹5,100 | ₹5,150 | ₹5,129 |
| 5 Nov 2026 | ₹3,750 | ₹4,150 | ₹3,831 |
You cannot copy content of this page