Chamarajanagar APMC Agriculture Market Daily Price Report
ಚಾಮರಾಜನಗರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 14/11/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Beans | 25 | 1000 | 1500 | 1250 |
| Beetroot | 15 | 2000 | 3000 | 2500 |
| Brinjal | 25 | 2000 | 2500 | 2300 |
| Brinjal | 30 | 2500 | 3500 | 3000 |
| Cabbage | 20 | 500 | 800 | 650 |
| Carrot | 30 | 2500 | 4000 | 3300 |
| Cucumbar | 25 | 500 | 600 | 550 |
| Green Chilly | 25 | 2000 | 2400 | 2200 |
| Knool Khol | 15 | 3000 | 4000 | 3500 |
| Raddish | 20 | 1500 | 2500 | 2000 |
| Ridgeguard | 20 | 2000 | 3500 | 2800 |
| Tomato | 45 | 500 | 2000 | 1300 |








