Karnataka Raw Silk Yarn Exchange Market (Filature) Price
ಕರ್ನಾಟಕ ರೇಷ್ಮೆ ನೂಲು ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Filature Silk
Max : ₹ 5000
Min: ₹ 3800
Avg: ₹ 4400

administrator · Published
Low ₹3,800 · High ₹5,000 · ₹ per kg
Max : ₹ 5000
Min: ₹ 3800
Avg: ₹ 4400

| Date | Low | High | Average |
|---|---|---|---|
| 10 Nov 2026 | ₹5,050 | ₹5,120 | ₹5,079 |
| 9 Nov 2026 | ₹5,100 | ₹5,300 | ₹5,228 |
| 7 Nov 2026 | ₹5,100 | ₹5,150 | ₹5,129 |
| 5 Nov 2026 | ₹3,750 | ₹4,150 | ₹3,831 |
| 4 Nov 2026 | ₹3,800 | ₹4,360 | ₹3,865 |
| 3 Nov 2026 | ₹4,900 | ₹5,100 | ₹5,000 |
| 2 Nov 2026 | ₹3,800 | ₹4,900 | ₹4,350 |
You cannot copy content of this page