Tamil Nadu Ready Silk Market Price
ತಮಿಳುನಾಡು ರೇಷ್ಮೆ ನೂಲು ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 08/09/2025
Price – per Kg in Rs
| Silk Variety | Price |
|---|---|
| SALEM WARP | 5825 |
| KUMBAKONAM GUINDAM WARP | 5800 |
| RASIPURAM WARP | 5800 |
| KONDALAMPATTY WARP | 5800 |
| THOTTAMPALAYAM WARP | 5800 |
| ARNI JARI WARP | 5800 |
| ARNI ONDI WARP | 5800 |
| KANCHEEPURAM JARI WARP | 5800 |
| KUMBAKONAM WARP | 5500 |
| BASIN SAPPURI 2 PLY | 5180 |
| BASIN SAPPURI 3 PLY | 5200 |
| BASIN SAPPURI 4 PLY to 6 PLY | 5220 |







