Mysuru APMC Agriculture Market Daily Price Report
ಮೈಸೂರು ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 23/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Ash Gourd Ashgourd Non FAQ | 95 | 9 | 11 | 10 |
| Beans Beans (Whole) Non FAQ | 74 | 3200 | 3500 | 3300 |
| Beetroot Beetroot Non FAQ | 67 | 1600 | 1800 | 1700 |
| Bitter Gourd Bitter Gourd Non FAQ | 37 | 1800 | 2000 | 1900 |
| Bottle Gourd Bottle Gourd Non FAQ | 61 | 300 | 500 | 400 |
| Brinjal Brinjal Non FAQ | 73 | 1000 | 1200 | 1100 |
| Brinjal Round Non FAQ | 68 | 800 | 1000 | 900 |
| Cabbage Cabbage Non FAQ | 126 | 500 | 700 | 600 |
| Capsicum Capsicum Non FAQ | 58 | 2900 | 3100 | 3000 |
| Carrot Carrot Non FAQ | 65 | 1300 | 1500 | 1400 |
| Cauliflower Local Non FAQ | 37 | 1200 | 1400 | 1300 |
| Capsicum Non FAQ | 58 | 2000 | 3000 | 2500 |
| Cucumbar Cucumbar Non FAQ | 58 | 1000 | 1200 | 1100 |
| Drum Stick Drumstick Non FAQ | 17 | 1800 | 2000 | 1900 |
| Green Chilly Green Chilly Non FAQ | 69 | 3000 | 3200 | 3000 |
| Green Ginger Green Ginger Non FAQ | 37 | 4300 | 4500 | 4400 |
| Knool Khol Knool Khol Non FAQ | 27 | 1000 | 1200 | 1100 |
| Ladies Finger Ladies Finger Non FAQ | 73 | 2300 | 2500 | 2400 |
| Ridgeguard Ridgeguard Non FAQ | 63 | 1600 | 1800 | 1700 |
| SeemebadanekaiSeemebadanekaiNon FAQ | 63 | 1300 | 1500 | 1400 |
| Snakeguard Snakeguard Non FAQ | 59 | 1200 | 1400 | 1300 |
| Suvarnagadde Suvarnagadde Non FAQ | 68 | 2400 | 2600 | 2500 |
| Sweet Potato Sweet Potato Non FAQ | 18 | 1100 | 1300 | 1200 |
| Sweet Pumpkin Sweet Pumpkin Non FAQ | 85 | 900 | 1000 | 1000 |
| Thondekai Thondekai Non FAQ | 49 | 1400 | 1600 | 1500 |
| Tomato Tomato Non FAQ | 118 | 800 | 1000 | 900 |








