Bagepalli APMC Agriculture Market Daily Price Report
ಬಾಗೇಪಲ್ಲಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 23/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| (Whole) | 6 | 1500 | 2500 | 2200 |
| Carrot Carrot | 4 | 1000 | 1400 | 1200 |
| Cauliflower Cauliflower | 2 | 500 | 1000 | 650 |
| Cucumbar Cucumbar | 4 | 1000 | 1500 | 1250 |
| Green Chilly Green Chilly | 8 | 3500 | 4500 | 4300 |
| Tomato Tomato | 337 | 384 | 769 | 615 |








