Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 20/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Beans | Beans (Whole) | 15 | 1000 | 1500 | 1300 |
| Beetroot | Beetroot | 10 | 700 | 1300 | 1000 |
| Brinjal | Brinjal | 8 | 300 | 700 | 500 |
| Cabbage | Cabbage | 5 | 300 | 400 | 300 |
| Capsicum | Capsicum | 4 | 1000 | 1500 | 1300 |
| Carrot | Carrot | 5 | 700 | 1700 | 1000 |
| Cauliflower | Local | 8 | 500 | 1100 | 900 |
| Chilly Capsicum | Chilly Capsicum | 4 | 1500 | 2300 | 2000 |
| Cucumbar | Cucumbar | 5 | 700 | 1500 | 1000 |
| Garlic | Garlic | 8 | 9000 | 10500 | 10000 |
| Green Chilly | Green Chilly | 8 | 2500 | 3200 | 3000 |
| Green Ginger | Green Ginger | 9 | 3000 | 4000 | 3500 |
| Jaggery | Unde | 258 | 4000 | 5000 | 4972 |
| Knool Khol | Knool Khol | 9 | 400 | 1000 | 800 |
| Onion | Onion | 15 | 1000 | 2000 | 1500 |
| Potato | Local | 9 | 1500 | 2300 | 2000 |
| Raddish | Raddish | 4 | 200 | 500 | 300 |
| Rice | Broken Rice | 249 | 2000 | 2700 | 2489 |
| Rice | IR 20 | 4908 | 2000 | 3000 | 2816 |
| Ridgeguard | Ridgeguard | 5 | 1100 | 1500 | 1300 |
| Tomato | Tomato | 25 | 700 | 1200 | 1000 |
| Tur Dal | Tur Dal | 17 | 10000 | 11500 | 11161 |








