Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 23/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| (Whole) | 17 | 3000 | 3700 | 3500 |
| Beetroot Beetroot | 10 | 1500 | 2300 | 2000 |
| Bitter Gourd Bitter Gourd | 10 | 1500 | 2300 | 2000 |
| Cabbage Cabbage | 8 | 500 | 1000 | 500 |
| Capsicum Capsicum | 11 | 2000 | 2500 | 2300 |
| Carrot Carrot | 20 | 1000 | 2000 | 1500 |
| Cauliflower Local | 9 | 200 | 1200 | 400 |
| Cucumbar Cucumbar | 11 | 700 | 1500 | 1000 |
| Garlic Garlic | 8 | 8000 | 9300 | 9000 |
| Green Chilly Green Chilly | 15 | 2200 | 2700 | 2500 |
| Green Ginger Green Ginger | 7 | 3200 | 3700 | 3500 |
| Knool Khol Knool Khol | 11 | 1100 | 1500 | 1300 |
| Ladies Finger Ladies Finger | 4 | 500 | 1000 | 700 |
| Onion Onion | 10 | 1000 | 2000 | 1500 |
| Potato Local | 9 | 1200 | 2000 | 1500 |
| Rice Broken Rice | 729 | 2000 | 2500 | 2342 |
| Rice IR | 8095 | 2000 | 2900 | 2796 |
| Ridgeguard Ridgeguard | 9 | 1500 | 2500 | 2000 |
| Tomato Tomato | 32 | 800 | 1300 | 1000 |








