
Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 25/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Beans | Whole | 7 | 2000 | 3200 | 3000 |
| Beetroot | – | 8 | 700 | 1500 | 1000 |
| Bitter Gourd | – | 9 | 900 | 1500 | 1100 |
| Brinjal | – | 7 | 1000 | 1300 | 1000 |
| Cabbage | – | 9 | 300 | 400 | 300 |
| Capsicum | – | 5 | 1000 | 1500 | 1200 |
| Carrot | – | 10 | 700 | 1300 | 1000 |
| Cauliflower | Local | 4 | 800 | 1000 | 900 |
| Chapparada Avare | kai | 8 | 1500 | 2500 | 2200 |
| Chilly Capsicum | – | 5 | 1000 | 2000 | 1500 |
| Cucumbar | – | 8 | 700 | 1500 | 1000 |
| Garlic | – | 10 | 7000 | 9500 | 9000 |
| Green Chilly | – | 9 | 2000 | 3700 | 3500 |
| Green Ginger | – | 9 | 2500 | 3500 | 3000 |
| Jaggery | Unde | 350 | 2500 | 3700 | 3501 |
| Knool Khol | – | 5 | 800 | 1500 | 1000 |
| Onion | – | 8 | 1000 | 2000 | 1500 |
| Paddy | – | 6495 | 1000 | 2000 | 1828 |
| Potato | Local | 8 | 700 | 1500 | 1000 |











