Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 26/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Beans (Whole) | A | 7 | 3200 | 3700 | 3500 |
| Beetroot Bee | troot A | 8 | 700 | 1500 | 1000 |
| Bitter Gourd Bitt | er Gourd Ave | 8 | 500 | 1100 | 900 |
| Bottle Gourd Bott | le Gourd Ave | 3 | 400 | 1000 | 800 |
| Brinjal Bri | njal A | 4 | 1300 | 1500 | 1300 |
| Cabbage Cab | bage A | 5 | 300 | 600 | 300 |
| Capsicum Cap | sicum A | 9 | 1000 | 1700 | 1500 |
| Carrot Car | rot A | 11 | 800 | 1800 | 1000 |
| Cauliflower Local Chilly Chilly | A | 8 | 800 | 1500 | 1000 |
| Capsicum Capsicum | A | 9 | 1000 | 1500 | 1300 |
| Cucumbar Cuc | umbar A | 9 | 700 | 1300 | 1000 |
| Garlic Gar | lic A | 10 | 9000 | 10300 | 10000 |
| Green Chilly Gree | n Chilly Ave | 10 | 3000 | 3700 | 3500 |
| Green Ginger Gree | n Ginger Ave | 8 | 3200 | 3700 | 3500 |
| Knool Khol Knool | Khol Average | 8 | 700 | 1500 | 1000 |
| Ladies Finger Lad | ies Finger A | 5 | 900 | 1300 | 1100 |
| Onion Oni | on A | 17 | 1000 | 2000 | 1500 |
| Paddy Pad | dy A | 4296 | 1500 | 2000 | 1848 |
| Potato Loc | al A | 15 | 1000 | 1500 | 1200 |
| Raddish Rad | dish A | 5 | 300 | 400 | 300 |
| Rice Bro | ken Rice Ave | 424 | 2200 | 2700 | 2447 |
| Rice IR | 20 A | 2472 | 2300 | 3000 | 2600 |
| Ridgeguard Ridgeg | uard Average | 8 | 1000 | 2000 | 1500 |
| Tomato Tom | ato A | 28 | 500 | 1000 | 700 |








