Bengaluru APMC Agriculture Market Daily Price Report
ಬೆಂಗಳೂರು ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 18/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Alasande | Alasande | 186 Qtl | 7600 | 8000 | 7800 |
| Bengal Bengal Gram | Medium | 2761 Qtl | 6800 | 8000 | 7400 |
| Gramdal Dal | Bengalgram | 664 Qtl | 6300 | 7000 | 6650 |
| Black | Black | 872 Qtl | 11000 | 15000 | 13000 |
| Black Gram | Blackgram | 15 Qtl | 10000 | 15300 | 12650 |
| Chennangidal | Chennagidal Medium | 420 Qtl | 7100 | 7700 | 7400 |
| Coconut (Per | Coconut | 65000 Nos | 25000 | 35000 | 30000 |
| Coriander | Coriander | 746 Qtl | 11500 | 18000 | 14750 |
| Seed | Dry | 4 Qtl | 22000 | 70000 | 46000 |
| Dry | Chillies Guntur Medium | 70 Qtl | 13000 | 22000 | 17500 |
| Garlic | Garlic Medium | 3020 Qtl | 4000 | 11000 | 8000 |
| Green | Ginger Green Ginger Medium | 291 Qtl | 3800 | 4600 | 4200 |
| Green Green Gram | Medium | 5388 Qtl | 9300 | 11200 | 10250 |
| Gramdal Dal | Green | 533 Qtl | 5500 | 11000 | 8250 |
| Green Gram | Greengram | 5493 Qtl | 9500 | 13500 | 11500 |
| Groundnut Ground Nut | Medium | 116 Qtl | 20000 | 21000 | 20500 |
| Horse gram | Horse | 87 Qtl | 4500 | 5000 | 4750 |
| Jaggery | Mudde Medium | 720 Qtl | 4800 | 5000 | 4900 |
| Jowar | Jowar ( White) Medium | 184 Qtl | 3200 | 3800 | 3500 |
| Methi | Seeds Methiseeds Medium | 97 Qtl | 9500 | 11500 | 10500 |
| Mustard | Other Medium | 48 Qtl | 9500 | 11000 | 10250 |
| Bangalore | Onion | 6178 Qtl | 200 | 800 | 400 |
| Small | Onion | 9266 Qtl | 800 | 1200 | 1000 |
| Onion | Onion Large | 6178 Qtl | 1200 | 1800 | 1500 |
| Onion | Puna Average | 9266 Qtl | 1000 | 1800 | 1500 |
| Potato | Local Medium | 3988 Qtl | 1000 | 1500 | 1300 |
| Potato | Potato Medium | 5984 Qtl | 1000 | 2000 | 1600 |
| Ragi | Fine Medium | 550 Qtl | 4300 | 5300 | 4800 |
| Rice | Dappa Medium | 4062 Qtl | 3800 | 4000 | 3900 |
| Rice | Fine Medium | 5414 Qtl | 5200 | 6000 | 5600 |
| Rice | Medium Medium | 4062 Qtl | 4800 | 5500 | 5150 |
| Tamarind | Tamarind | 72 Qtl | 10000 | 13000 | 11500 |
| Fruit | Tur | 1901 Qtl | 9500 | 11300 | 10400 |
| Wheat | Local Medium | 660 Qtl | 3700 | 4500 | 4100 |







