Bengaluru APMC Agriculture Market Daily Price Report
ಬೆಂಗಳೂರು ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 25/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Alasande Gram | – | 238 | 7200 | 8200 | 7700 |
| Avare | Whole | 28 | 7600 | 8300 | 7950 |
| Bajra | Hybrid | 174 | 3000 | 3300 | 3150 |
| Bengal Gramdal | Bengal Gram Dal | 962 | 6700 | 7200 | 6950 |
| Bengalgram | Average(Whole) | 462 | 6200 | 6500 | 6350 |
| Black Gramdal | Black Gram Dal | 578 | 10600 | 14000 | 12300 |
| Blackgram | Black Gram (Whole) | 165 | 9000 | 10000 | 9500 |
| Chennangidal | Chennagidal | 224 | 7200 | 7400 | 7300 |
| Coconut (Per 1000) | Coconut | 55000 | 25000 | 35000 | 30000 |
| Coriander Seed | – | 138 | 11500 | 18000 | 14750 |
| Dry Chillies | Guntur | 34 | 13000 | 22000 | 17500 |







