Bengaluru APMC Agriculture Market Daily Price Report
ಬೆಂಗಳೂರು ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 26/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Gram | Alasande Gram | 110 | 7200 | 8200 | 7700 |
| Bajra Bengal Bengal Gram | Hybrid | 125 | 3000 | 3300 | 3150 |
| Gramdal Dal | – | 1448 | 6700 | 7200 | 6950 |
| Bengalgram Black | Average(Whole) | 1099 | 6200 | 6500 | 6350 |
| Gramdal Black Gram | Black Gram Dal | 1233 | 10600 | 14000 | 12300 |
| Blackgram (Whole) | M | 246 | 9000 | 10000 | 9500 |
| Chennangidal Chen Coconut (Per | nagidal M | 193 | 7200 | 7400 | 7300 |
| Coco Coriander | nut M | 2488 | 25000 | 35000 | 30000 |
| Cori Seed | ander Seed Med | 180 | 11500 | 18000 | 14750 |
| Dry Chillies Gunt | ur M | 63 | 13000 | 22000 | 17500 |
| Garlic Garl | ic M | 884 | 4000 | 11000 | 8000 |
| Green Ginger Gree Green Green Gram | n Ginger Mediu | 406 | 3800 | 4600 | 4200 |
| Gramdal Dal | M | 1312 | 9500 | 11500 | 10500 |
| Green Peas Green Green Gram | Peas M | 461 | 6000 | 7000 | 6500 |
| Greengram (Whole) | M | 438 | 9500 | 12000 | 10750 |
| Groundnut Big Groundnut Ground Nut | (With Shell) M | 15 | 4000 | 4500 | 4250 |
| Seed Seed Horse gram | M | 683 | 14000 | 17400 | 15700 |
| Horse Gram (Whole) | M | 85 | 4800 | 5000 | 4900 |
| Jaggery Mudd | e M | 793 | 4800 | 5000 | 4900 |
| Jowar Jowa | r ( White) Med | 103 | 3200 | 3800 | 3500 |
| Maize Hybr | id/Local Mediu | 67 | 2100 | 2300 | 2200 |
| Moath Moat | h (W) M | 148 | 7000 | 7800 | 7400 |
| Mustard Othe Bangalore | r M | 40 | 9500 | 11000 | 10250 |
| Onion Small | S | 5657 | 300 | 600 | 500 |
| Onion Loca | l M | 5657 | 600 | 1000 | 800 |
| Onion Onio | n L | 5657 | 1000 | 1600 | 1300 |
| Onion Puna | A | 11312 | 800 | 1700 | 1300 |
| Potato Loca | l M | 8221 | 1000 | 1300 | 1100 |
| Potato Pota | to M | 5480 | 500 | 1600 | 1200 |
| Ragi Fine | M | 107 | 4300 | 5300 | 4800 |
| Rice Dapp | a M | 24382 | 3800 | 4000 | 3900 |
| Rice Fine | M | 32511 | 5200 | 6000 | 5600 |
| Rice Medi Tamarind | um M | 24382 | 4800 | 5500 | 5150 |
| Tama Fruit | rind Fruit Med | 60 | 10000 | 13000 | 11500 |
| Tur Dal Tur | Dal M | 726 | 10200 | 13000 | 11600 |
| Wheat Loca | l M | 841 | 3700 | 4500 | 4100 |








