
Binny Mill APMC Agriculture Market Daily Price Report
ಬಿನ್ನಿ ಮಿಲ್ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 26/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Apple | – | 2881 | 10000 | 18000 | 16000 |
| Banana | Elakki Bale | 968 | 1000 | 3900 | 2450 |
| Banana | Nauti Bale | 25 | 700 | 1700 | 1200 |
| Banana | Nendra Bale | 75 | 1000 | 2100 | 1550 |
| Banana Chikoos | Pachha Bale | 504 | 600 | 2000 | 1300 |
| Sapot (Sapota) | a Average | 110 | 3000 | 4000 | 3500 |
| Grapes Black | Average | 380 | 4000 | 6000 | 5000 |
| Grapes White | Average | 1042 | 3000 | 5000 | 4000 |
| Karbuja Karbh | uja Average | 3010 | 1200 | 2000 | 1600 |
| Mango Mango | Average | 741 | 3000 | 4000 | 3500 |
| Mousambi Mousa | mbi Large | 2920 | 2800 | 3800 | 3400 |
| Orange Orang | e Large | 609 | 3200 | 4200 | 3800 |
| Papaya Papay | a Average | 370 | 1000 | 1800 | 1500 |
| Pine Apple Pine A | pple Average | 880 | 2500 | 4000 | 3000 |
| Pomagranate Pomog | ranate Large | 2737 | 9000 | 17000 | 15000 |
| Water Melon Water | Melon Average | 1490 | 800 | 1600 | 1400 |












