
Chintamani APMC Agriculture Market Daily Price Report
ಚಿಂತಾಮಣಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 24/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| (Whole) Average | – | 12 | 2000 | 3000 | 2500 |
| Beetroot Beetroot Average | – | 7 | 1000 | 2000 | 1500 |
| Brinjal Brinjal Average | – | 9 | 800 | 1500 | 1000 |
| Capsicum Capsicum Average | – | 9 | 1500 | 2500 | 2000 |
| Carrot Carrot Average | – | 11 | 1000 | 2000 | 1500 |
| Capsicum Average | – | 7 | 1000 | 2000 | 1500 |
| Green Chilly Green Chilly Average | – | 13 | 3000 | 4000 | 3500 |
| Knool Khol Knool Khol Average | – | 8 | 800 | 1500 | 1000 |
| Ladies Finger Ladies Finger Average | – | 9 | 1000 | 2500 | 2000 |
| Raddish Raddish Average | – | 12 | 800 | 1500 | 1000 |
| Ridgeguard Ridgeguard Average | – | 9 | 1500 | 2500 | 2000 |
| Tomato Tomato Average | – | 315 | 260 | 1000 | 660 |











