Davanagere APMC Agriculture Market Daily Price Report
ದಾವಣಗೆರೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 18/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Apple | Apple Average | 8 Qtl | 7000 | 10000 | 8800 |
| Banana | Elakki Bale Average | 60 Qtl | 4000 | 5500 | 5000 |
| Banana | Pachha Bale Average | 50 Qtl | 600 | 1800 | 1200 |
| Beans | Beans (Whole) Average | 22 Qtl | 1100 | 2600 | 2100 |
| Beetroot | Beetroot Average | 20 Qtl | 500 | 1000 | 800 |
| Bitter | Gourd Bitter Gourd Average | 22 Qtl | 1300 | 3500 | 2800 |
| Bottle | Gourd Bottle Gourd Average | 16 Qtl | 500 | 1600 | 1000 |
| Brinjal | Round/Long Average | 22 Qtl | 500 | 1500 | 1000 |
| Bunch | Beans Bunch Beans Average | 20 Qtl | 1500 | 3600 | 2800 |
| Cabbage | Cabbage Average | 15 Qtl | 500 | 800 | 600 |
| Capsicum | Capsicum Average | 5 Qtl | 5000 | 7000 | 6300 |
| Carrot | Carrot Average | 30 Qtl | 1000 | 3000 | 2200 |
| Cauliflower | Cauliflower Average | 20 Qtl | 400 | 1600 | 1000 |
| Chikoos | Sapota | 10 Qtl | 2000 | 3000 | 2500 |
| Cucumbar | Cucumbar Average | 30 Qtl | 1000 | 1800 | 1500 |
| Drum | Stick Drumstick Average | 25 Qtl | 2000 | 30000 | 2700 |
| Grapes | Other Average | 10 Qtl | 4000 | 5000 | 4500 |
| Green Avare Green Avare | Average | 30 Qtl | 1000 | 2400 | 1700 |
| Green | Chilly Green Chilly Average | 45 Qtl | 2000 | 4400 | 3800 |
| Karbuja | Karbhuja Average | 12 Qtl | 1000 | 2000 | 1500 |
| Knool | Khol Knool Khol Average | 18 Qtl | 600 | 2000 | 1300 |
| Ladies | Finger Ladies Finger Average | 15 Qtl | 800 | 2300 | 1700 |
| Lime | (Lemon) Lime (Lemon) Average | 5 Qtl | 2500 | 4000 | 3600 |
| Mousambi | Mousambi Average | 8 Qtl | 3000 | 4000 | 3500 |
| Orange | Orange Average | 6 Qtl | 3000 | 4000 | 3500 |
| Papaya | Papaya Average | 10 Qtl | 500 | 1000 | 800 |
| Pine | Apple Pine Apple Average | 8 Qtl | 2000 | 3000 | 2500 |
| Pomagranate | Pomogranate Average | 9 Qtl | 8000 | 10000 | 9000 |
| Potato | Potato Average | 50 Qtl | 1500 | 2000 | 1800 |
| Raddish | Raddish Average | 15 Qtl | 1000 | 2500 | 1900 |
| Ridgeguard | Ridgeguard Average | 15 Qtl | 1500 | 3500 | 2800 |
| SeemebadanekaiSeemebadanekaiAverage | – | 20 Qtl | 500 | 2000 | 1600 |
| Suvarnagadde | Suvarnagadde Average | 6 Qtl | 1000 | 2500 | 1900 |
| Sweet | Potato Sweet Potato Average | 5 Qtl | 600 | 1500 | 1000 |
| Sweet | Pumpkin Sweet Pumpkin Average | 14 Qtl | 400 | 1000 | 800 |
| Thondekai | Thondekai Average | 5 Qtl | 1000 | 2500 | 1900 |
| Tomato | Tomato Average | 50 Qtl | 500 | 1500 | 1000 |
| Water | Melon Water Melon Average | 12 Qtl | 1000 | 2000 | 1500 |







