Davanagere APMC Agriculture Market Daily Price Report
ದಾವಣಗೆರೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 20/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Arecanut | Rashi | 34 | 27049 | 27049 | 27049 |
| Avaredal | Avare Dal | 90 | 4900 | 4900 | 4900 |
| Copra | Copra | 30 | 11400 | 11400 | 11400 |
| Groundnut | Gejje | 1 | 4700 | 4700 | 4700 |
| Jowar | Local | 139 | 2800 | 3200 | 3040 |
| Maize | Local | 12684 | 1500 | 1626 | 1605 |
| Paddy | Paddy Medium Variety | 1573 | 2155 | 2600 | 2390 |
| Ragi | Local | 1457 | 3151 | 3269 | 3220 |
| Rice | Broken Rice | 182 | 2350 | 2350 | 2350 |
| Rice | Medium | 1300 | 2200 | 2890 | 2620 |
| Tamarind Fruit | Tamarind Fruit | 332 | 5000 | 5000 | 5000 |








