Gauribidanur APMC Agriculture Market Daily Price Report
ಗೌರಿಬಿದನೂರು ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 20/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Beans | Beans (Whole) | 2 | 1500 | 2500 | 2000 |
| Beetroot | Beetroot | 2 | 1000 | 1800 | 1500 |
| Bitter Gourd | Bitter Gourd | 2 | 1500 | 2500 | 2000 |
| Bottle Gourd | Bottle Gourd | 1 | 1000 | 2000 | 1500 |
| Brinjal | Round | 2 | 600 | 1000 | 800 |
| Cabbage | Cabbage | 4 | 400 | 800 | 600 |
| Carrot | Carrot | 2 | 1000 | 2000 | 1500 |
| Cauliflower | Local | 2 | 1500 | 2500 | 2000 |
| Chapparada Avare | Chapparada Avarekai | 2 | 1000 | 2000 | 1500 |
| Cucumbar | Cucumbar | 2 | 600 | 1200 | 1000 |
| Green Chilly | Green Chilly | 2 | 1500 | 2500 | 2000 |
| Knool Khol | Knool Khol | 2 | 2000 | 2800 | 2500 |
| Ladies Finger | Ladies Finger | 1 | 1000 | 2000 | 1500 |
| Lime (Lemon) | Lime (Lemon) | 1 | 4000 | 5000 | 4500 |
| Onion | Onion | 2 | 1000 | 2000 | 1500 |
| Potato | Potato | 1 | 1500 | 2500 | 2000 |
| Raddish | Raddish | 2 | 1000 | 2000 | 1500 |
| Ridgeguard | Ridgeguard | 2 | 1000 | 2000 | 1500 |
| Thondekai | Thondekai | 1 | 1500 | 2500 | 2000 |
| Tomato | Tomato | 4 | 1000 | 2000 | 1500 |








