Hubballi APMC Agriculture Market Daily Price Report
ಹುಬ್ಬಳ್ಳಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 02/04/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Bengalgram | Jawari/Local | 511 | 1559 | 5435 | 5135 |
| Blackgram | – | 36 | 1339 | 6591 | 1973 |
| Coconut | – | 5278 | 37000 | 40000 | 40000 |
| Dry Chillies | Kaddi | 3 | 33000 | 53800 | 47576 |
| Green Peas | – | 15 | 4800 | 4800 | 4800 |
| Greengram | – | 71 | 470 | 7210 | 5022 |
| Horse | Gram | 22 | 3026 | 3513 | 3280 |
| Jaggery | Other | 59 | 4195 | 4195 | 4195 |
| Jowar | – | 225 | 1810 | 4235 | 3447 |
| Maize | Local | 197 | 1566 | 1850 | 1850 |
| Mataki | – | 6 | 12955 | 13011 | 12960 |
| Mustard | Other | 275 | 4200 | 6876 | 6876 |
| Onion | Puna | 3300 | 400 | 2000 | 1400 |
| Potato | – | 2600 | 1300 | 1700 | 1500 |
| Safflower | – | 12 | 4800 | 5350 | 5294 |
| Same/Savi | – | 1 | 3970 | 3970 | 3970 |
| Soyabeen | – | 377 | 5355 | 5589 | 5533 |
| Tur | – | 20 | 3239 | 4229 | 3582 |
| Wheat | Jawari | 45 | 3281 | 3281 | 3281 |








