Kanchipuram Raw Silk Yarn Exchange Market Price
ಕಾಂಚಿಪುರಂ ರೇಷ್ಮೆ ನೂಲು ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 04/09/2025
| Denier | Min | Max | Avg | 
|---|---|---|---|
| 16/18 | 5000 | 5000 | 5000 | 
| 18/20 | 4820 | 5250 | 5080 | 
| 20/22 | 4950 | 4950 | 4950 | 
| 22/24 | 4550 | 4550 | 4550 | 
| 24/26 | 4510 | 4510 | 4510 | 
| 26/28 | 4450 | 4450 | 4450 | 
| Min | Max | Avg | |
|---|---|---|---|
| MultiEnd | 4450 | 5250 | 4842 | 

 
                                    