Karnataka Raw Silk Yarn Exchange Market (Filature) Price
ಕರ್ನಾಟಕ ರೇಷ್ಮೆ ನೂಲು ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 15/05/2025
Filature Silk
Max : ₹ 3810
Min: ₹ 3610
Avg: ₹ 3690

administrator · Published
Low ₹3,610 · High ₹3,810 · ₹ per kg
Max : ₹ 3810
Min: ₹ 3610
Avg: ₹ 3690

| Date | Low | High | Average |
|---|---|---|---|
| 10 Nov 2026 | ₹5,050 | ₹5,120 | ₹5,079 |
| 9 Nov 2026 | ₹5,100 | ₹5,300 | ₹5,228 |
| 7 Nov 2026 | ₹5,100 | ₹5,150 | ₹5,129 |
| 5 Nov 2026 | ₹3,750 | ₹4,150 | ₹3,831 |
| 4 Nov 2026 | ₹3,800 | ₹4,360 | ₹3,865 |
| 3 Nov 2026 | ₹4,900 | ₹5,100 | ₹5,000 |
| 2 Nov 2026 | ₹3,800 | ₹4,900 | ₹4,350 |
You cannot copy content of this page