Karnataka Raw Silk Yarn Exchange Market (Filature) Price
ಕರ್ನಾಟಕ ರೇಷ್ಮೆ ನೂಲು ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 20/05/2025
Filature Silk
Max : ₹ 4400
Min: ₹ 3550
Avg: ₹ 4042

administrator · Published
Low ₹3,550 · High ₹4,400 · ₹ per kg
Max : ₹ 4400
Min: ₹ 3550
Avg: ₹ 4042

| Date | Low | High | Average |
|---|---|---|---|
| 5 Nov 2026 | ₹3,750 | ₹4,150 | ₹3,831 |
| 4 Nov 2026 | ₹3,800 | ₹4,360 | ₹3,865 |
| 3 Nov 2026 | ₹4,900 | ₹5,100 | ₹5,000 |
| 2 Nov 2026 | ₹3,800 | ₹4,900 | ₹4,350 |
| 31 Oct 2026 | ₹3,750 | ₹5,100 | ₹4,425 |
| 28 Oct 2026 | ₹3,800 | ₹4,330 | ₹3,829 |
| 26 Oct 2026 | ₹3,800 | ₹6,400 | ₹5,100 |
You cannot copy content of this page