Kottur APMC Agriculture Market Daily Price Report
ಕೊಟ್ಟೂರು ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 26/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Cotton Cowpea | BT | 4 | 6001 | 6699 | 6519 |
| Cowpea | (Whole) | 4 | 5390 | 6070 | 5900 |
| Maize | Hybrid/Local | 8856 | 1212 | 1870 | 1726 |
| Ragi Tamarind Tamarind | Hybrid | 1298 | 1875 | 3229 | 3044 |
| Seed Seed | – | 555 | 1725 | 1825 | 1820 |
| Tur | – | 155 | 5400 | 5500 | 5480 |








