Ramanagara APMC Agriculture Market Daily Price Report
ರಾಮನಗರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 24/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Alasandikai Alasandikai Average | – | 7 | 3200 | 3600 | 3400 |
| Beans Beans (Whole) Average | – | 12 | 1400 | 2000 | 1600 |
| Beetroot Beetroot Average | – | 8 | 1600 | 2200 | 2000 |
| Bitter Gourd Bitter Gourd Average | – | 10 | 2000 | 2800 | 2400 |
| Bottle Gourd Bottle Gourd Average | – | 10 | 800 | 1200 | 1000 |
| Brinjal Brinjal Average | – | 18 | 1200 | 2000 | 1600 |
| Brinjal Round Average | – | 10 | 1000 | 1800 | 1600 |
| Cabbage Cabbage Average | – | 22 | 600 | 800 | 700 |
| Capsicum Capsicum Average | – | 10 | 3000 | 4000 | 3600 |
| Carrot Carrot Average | – | 12 | 1400 | 2000 | 1600 |
| Cauliflower Cauliflower Average | – | 18 | 1400 | 2400 | 2000 |
| Capsicum Average | – | 8 | 3000 | 5000 | 4000 |
| Cucumbar Cucumbar Average | – | 44 | 1000 | 1400 | 1200 |
| Drum Stick Drumstick Average | – | 20 | 4000 | 6000 | 5200 |
| Green Chilly Green Chilly Average | – | 16 | 3500 | 6000 | 4400 |
| Green Ginger Green Ginger Average | – | 16 | 4800 | 6000 | 5500 |
| Knool Khol Knool Khol Average | – | 12 | 1600 | 2400 | 2000 |
| Ladies Finger Ladies Finger Average | – | 6 | 2400 | 3500 | 3200 |
| Peas Wet Peas Wet Average | – | 6 | 10000 | 12000 | 11000 |
| Raddish Raddish Average | – | 12 | 1200 | 2000 | 1600 |
| Ridgeguard Ridgeguard Average | – | 12 | 1600 | 2400 | 2000 |
| SeemebadanekaiSeemebadanekaiAverage | – | 8 | 1600 | 2400 | 2000 |
| Snakeguard Snakeguard Average | – | 12 | 1600 | 2000 | 1800 |
| Suvarnagadde Suvarnagadde Average | – | 16 | 3200 | 3600 | 3500 |
| Sweet Pumpkin Sweet Pumpkin Average | – | 8 | 1600 | 2400 | 2000 |
| Thondekai Thondekai Average | – | 8 | 2400 | 3500 | 3000 |
| Tomato Tomato Average | – | 144 | 800 | 1300 | 1000 |







