Shivamogga APMC Agriculture Market Daily Price Report
ಶಿವಮೊಗ್ಗ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 18/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Beans | Beans | 48 Qtl | 5000 | 8000 | 6500 |
| Beetroot | Beetroot Average | 7 Qtl | 800 | 1000 | 900 |
| Bitter | Gourd Bitter Gourd Average | 2 Qtl | 2400 | 3000 | 2700 |
| Brinjal | Brinjal Average | 33 Qtl | 1000 | 1600 | 1300 |
| Bunch | Beans Bunch Beans Average | 2 Qtl | 2600 | 3000 | 2800 |
| Cabbage | Cabbage Average | 25 Qtl | 500 | 600 | 550 |
| Capsicum | Capsicum Average | 13 Qtl | 4000 | 5000 | 4500 |
| Carrot | Carrot Average | 10 Qtl | 1600 | 2000 | 1800 |
| Cauliflower | Cauliflower Average | 19 Qtl | 1200 | 1300 | 1250 |
| Cucumbar | Cucumbar Average | 9 Qtl | 2400 | 3000 | 2700 |
| Drum | Stick Drumstick Average | 10 Qtl | 2600 | 3000 | 2800 |
| Garlic | Garlic Average | 5 Qtl | 5000 | 15000 | 10000 |
| Green | Chilly Green Chilly Average | 27 Qtl | 5000 | 6000 | 5500 |
| Green | Ginger Green Ginger Average | 1 Qtl | 2000 | 3000 | 2500 |
| Knool | Khol Knool Khol Average | 14 Qtl | 1600 | 2000 | 1800 |
| Ladies | Finger Ladies Finger Average | 10 Qtl | 2000 | 3000 | 2500 |
| Lime Lime | Average | 8 Qtl | 1400 | 2000 | 1750 |
| Onion | Onion Average | 75 Qtl | 1000 | 2500 | 1750 |
| Potato | Local Average | 20 Qtl | 2000 | 2800 | 2400 |
| Raddish | Raddish Average | 10 Qtl | 1600 | 2000 | 1800 |
| Ridgeguard | Ridgeguard Average | 11 Qtl | 3000 | 4000 | 3500 |
| Sweet Sweet | Average | 1 Qtl | 1000 | 2000 | 1500 |
| Pumpkin Pumpkin | Thondekai | 6 Qtl | 3000 | 4000 | 3500 |
| Tomato | Tomato Average | 375 Qtl | 400 | 1200 | 800 |







