Shivamogga APMC Agriculture Market Daily Price Report
ಶಿವಮೊಗ್ಗ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 20/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Beans | Beans (Whole) | 15 | 5000 | 6000 | 5500 |
| Beetroot | Beetroot | 10 | 800 | 1200 | 1000 |
| Brinjal | Brinjal | 21 | 1600 | 2000 | 1800 |
| Cabbage | Cabbage | 25 | 500 | 600 | 550 |
| Capsicum | Capsicum | 12 | 4000 | 5000 | 4500 |
| Carrot | Carrot | 20 | 1200 | 1600 | 1400 |
| Cauliflower | Cauliflower | 10 | 1100 | 1500 | 1300 |
| Cucumbar | Cucumbar | 12 | 2000 | 2600 | 2300 |
| Drum Stick | Drumstick | 5 | 2000 | 2500 | 2250 |
| Garlic | Garlic | 2 | 5000 | 15000 | 10000 |
| Green Chilly | Green Chilly | 12 | 3000 | 4000 | 3500 |
| Knool Khol | Knool Khol | 8 | 1500 | 2000 | 1750 |
| Ladies Finger | Ladies Finger | 10 | 1600 | 2000 | 1800 |
| Lime (Lemon) | Lime (Lemon) | 12 | 1400 | 2000 | 1750 |
| Onion | Onion | 50 | 1000 | 2500 | 1750 |
| Potato | Local | 20 | 2000 | 2800 | 2400 |
| Raddish | Raddish | 12 | 1200 | 1600 | 1400 |
| Ridgeguard | Ridgeguard | 11 | 3000 | 4000 | 3500 |
| Sweet Pumpkin | Sweet Pumpkin | 1 | 1000 | 2000 | 1500 |
| Thondekai | Thondekai | 4 | 3000 | 4000 | 3500 |
| Tomato | Tomato | 275 | 800 | 1600 | 1200 |








