Karnataka Raw Silk Yarn Exchange Market (Filature) Price
ಕರ್ನಾಟಕ ರೇಷ್ಮೆ ನೂಲು ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 19/08/2025
Filature Silk
Max : ₹ 4700
Min: ₹ 4500
Avg: ₹ 4567

administrator · Published
Low ₹4,500 · High ₹4,700 · ₹ per kg
Max : ₹ 4700
Min: ₹ 4500
Avg: ₹ 4567

| Date | Low | High | Average |
|---|---|---|---|
| 13 Nov 2026 | ₹3,800 | ₹5,400 | ₹4,600 |
| 10 Nov 2026 | ₹5,050 | ₹5,120 | ₹5,079 |
| 9 Nov 2026 | ₹5,100 | ₹5,300 | ₹5,228 |
| 7 Nov 2026 | ₹5,100 | ₹5,150 | ₹5,129 |
| 5 Nov 2026 | ₹3,750 | ₹4,150 | ₹3,831 |
| 4 Nov 2026 | ₹3,800 | ₹4,360 | ₹3,865 |
| 3 Nov 2026 | ₹4,900 | ₹5,100 | ₹5,000 |
You cannot copy content of this page