Kolar APMC Agriculture Market Daily Price Report
ಕೋಲಾರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 18/03/2026
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Beans | Beans | 28 Qtl | 3500 | 5000 | 4200 |
| Beetroot | Beetroot Average | 83 Qtl | 1000 | 1500 | 1300 |
| Bitter | Gourd Bitter Gourd Average | 19 Qtl | 1000 | 1500 | 1300 |
| Brinjal | Brinjal Average | 20 Qtl | 800 | 1000 | 900 |
| Cabbage | Cabbage Average | 100 Qtl | 300 | 400 | 300 |
| Capsicum | Capsicum Average | 71 Qtl | 1000 | 3000 | 2600 |
| Carrot | Carrot Average | 78 Qtl | 1000 | 1500 | 1300 |
| Cauliflower | Local Average | 70 Qtl | 800 | 1000 | 900 |
| Chilly Chilly | Average | 30 Qtl | 1500 | 3000 | 2800 |
| Capsicum Capsicum | Cucumbar | 110 Qtl | 800 | 1200 | 1000 |
| Groundnut Ground Nut | Average | 4569 Qtl | 14300 | 14700 | 14509 |
| Seed Seed | Potato | 22 Qtl | 1000 | 1200 | 1100 |
| Raddish | Raddish Average | 30 Qtl | 300 | 400 | 300 |
| Ridgeguard | Ridgeguard Average | 18 Qtl | 1500 | 2000 | 1700 |
| Tomato | Tomato Average | 5493 Qtl | 300 | 1000 | 600 |







